| EMails |
| Mailbox size | 5 GB | 30 GB | 100 GB |
| Multiple domains email hosting | ✔️ | ✔️ | |
| Domain alias and email routing | ✔️ | ✔️ | |
| Email and folder sharing | ✔️ | ✔️ | |
| Streams - Collaboration tool | ✔️ | ✔️ | |
| Large attachments up to 500 MB | | ✔️ | ✔️ |
| Off-line access | ✔️ | ✔️ | ✔️ |
| Email reports | ✔️ | ✔️ | ✔️ |
| Tasks, notes and bookmarks | ✔️ | ✔️ | ✔️ |
| POP/IMAP access in your mail clients | ✔️ | ✔️ | ✔️ |
| Exchange ActiveSync | ✔️ | ✔️ | ✔️ |
| Mobile applications for iOS and Android | ✔️ | ✔️ | ✔️ |
| Archiving and eDiscovery | | | ✔️ |
| EMail Backups and restorations | | | ✔️ |
| White labeling | | | ✔️ |
| S-MIME | | | ✔️ |
| CALENDAR |
| Shared calendars | ✔️ | ✔️ | ✔️ |
| Group calendars | ✔️ | ✔️ | ✔️ |
| Meetings planning | ✔️ | ✔️ | ✔️ |
| Calendars synchronization | ✔️ | ✔️ | ✔️ |
| Calendars on mobile | ✔️ | ✔️ | ✔️ |
| Resource reservation | | ✔️ | ✔️ |
| SBSI DRIVE |
| Shared personal disk space (disks) | | 10 GB | 100 GB |
| Team folders | | ✔️ | ✔️ |
| Granular access controls | | ✔️ | ✔️ |
| External file sharing | | ✔️ | ✔️ |
| Encryption at rest (AES 256 bits) and SSL/TLS in transit | | ✔️ | ✔️ |
| Preview of more than 200 file formats | | ✔️ | ✔️ |
| Unread notifications | | ✔️ | ✔️ |
| Password protected links | | ✔️ | ✔️ |
| Desktop synchronization | | ✔️ | ✔️ |
| Mobile access | | ✔️ | ✔️ |
| SBSI OFFICE SUITE |
| Entire office suite with Writer (for documents), Sheet (for spreadsheets) and Show (for presentations) | | ✔️ | ✔️ |
| Unlimited number of files for Writer, Sheet and Show | | ✔️ | ✔️ |
| Up to 50 collaborators on documents | | ✔️ | ✔️ |
| SBSI CLIQ (Team messaging) |
| Viewable messages : unlimited | | ✔️ | ✔️ |
| File storage : 100 GB for the organization | | ✔️ | |
| File storage : 100 GB per user | | | ✔️ |
| Maximum number of participants per channel | | 100 | 20,000 |
| Connection to Google/Google Apps | | ✔️ | ✔️ |
| SAML based SSO | | ✔️ | ✔️ |
| Screen sharing | | ✔️ | ✔️ |
| Remote work | | ✔️ | ✔️ |
| Reading confirmation | | ✔️ | ✔️ |
| Personalized email address | | ✔️ | ✔️ |
| External channels | | ✔️ | ✔️ |
| Annoucements channels | | ✔️ | ✔️ |
| Teams | | | ✔️ |
| Multi-Teams channels | | | ✔️ |
| Exclusive security policies for teams | | | ✔️ |
| Instant messaging for external users | | | ✔️ |
| SBSI MEETINGS |
| Maximum number of participant to virtual meetings | | 10 | 100 |
| Screen Sharing | | ✔️ | ✔️ |
| Cloud storage for up to 10 recorded meetings | | ✔️ | ✔️ |
| Meeting application for iOS and Android | | ✔️ | ✔️ |